| Sound enthusiasts buy Kenwood amps for their superior quality, and the KAC-7204D is no exception. This compact 2-channel amplifier features a sturdy cast-aluminum chassis that is 30% smaller than last year’s model and supplies 1000 Watts Max Power. Built-in high-pass and low-pass filters adjust the amplifier output so you’ll get the best sound possible from your speakers and subs. | |
| General Features | |
| • | CEA Rated: 170W X 2 (1.0% THD+N) (4Ohm/2Ch) |
| • | 250 Watts x 2 (2 ohm)/500 Watts x 1 (4 Ohm Bridged) |
| • | High Quality Speaker Level Input |
| • | Blue Illumination |
| • | High-pass (12 dB per octave) and low-pass (24 dB per octave) filters variable from 50 to 200 Hz |
| • | Variable Bass Boost Control(0-18 dB at 40 Hz) |
| • | Cooling Fan |
| • | MOSFET power supply |
| • | Speaker-level inputs with signal sensing turn-on |
| • | Preamp-level inputs and outputs |
| • | Fuse rating: 40A x 1 |
| • | 13-3/4"W x 2-1/4"H x 9-3/8"D |
| Specifications | |
| Amplifier Type | Class-AB |
| Band Reject Filter | - |
| Band Reject Filter Frequency | - |
| Bass Boost Circuit | - 18 dB (Variable) |
| Bass Boost Frequency | 40Hz |
| Channel Design | 2-Channel |
| Cooling System | {5f} |
| Current Consumption | 40A |
| Delay Control | - |
| Frequency BAND 1 (Front, Rear) | - |
| Frequency BAND 2 (Front, Rear) | - |
| Frequency BAND 3 (Front, Rear) | - |
| Frequency BAND 4 (Front, Rear) | - |
| Frequency BAND 5 (Front, Rear) | - |
| Frequency Response | 5K - 50Hz |
| Gain (Boost or Cut) | - |
| High-Pass Filter Frequency (-24 / -12 dB/oct.) | Low Range50-200Hz (Variable) High Range50-200Hz (Variable) |
| Infrasonic Filter | Hz, Hz, -12dB/oct |
| Input Impedance | 10 |
| Inputs | 1 x RCA & High-Level |
| Installation Size (W x H x D) | 13-3/4" x 2-5/16" x 9-3/8" 350 mm x 59 mm x 238 mm |
| Installer Memory | |
| LED Information Display | Voltage, Current, Temperature |
| Low-Pass Filter Frequency (-24 / -12 dB/oct.) | Low Range50-200Hz (Variable) High Range50-200Hz (Variable) |
| Maximum Output Power | 1000 Watts |
| Operating Voltage | 14.4 V (11 - 16 V Allowable) |
| Output | 1-channel RCA |
| Phase Inverter | - |
| Power Supply | Single Power Supply |
| Power Wire Gauge | 4-Gauge |
| Protection Circuit | Yes |
| Quality Factor BAND 1 - BAND 3 | - |
| Quality Factor BAND 4 - BAND 5 | - |
| Rated Output Power | Rated Power Output(12.0V) 4Ω -W x - 2Ω -W x - Bridged4Ω -W x - 1Ω -W x - Rated Power Output(14.0V) 4Ω 170W x 2 2Ω 250W x 2 Bridged 4Ω 500W x 1 1Ω -W x - |
| Remote Bass Control | - |
| RMS Power Output | 170 Watts × 2 (1%THD+N) (4Ω) |
| Sensitivity | 0.2V - 5.0V |
| Signal-to-Noise Ratio | 100dB 83dBA (Ref: 1 Watt into 4 |
| Speaker Wire Gauge | 12-Gauge |
| Terminal Layout | One-Sided |
| WARRANTY | 1 - Year Parts & Labor |
| Weight | 7 lbs (3.2 kg) |