| The KAC-9104D Class D Mono Power amplifier cranks out mega doses of power in a much smaller chassis size (30% smaller than previous models), so it's more adaptable to tight spaces like under seats or in trunks. The KAC-9104D also has a Dual Mono Drive connection that allows you to strap two KAC-9104D amps together to power a single subwoofer—that’s 1800 Watts of power! | |
| General Features | |
| • | 1800 Watts Maximum Output Power with 30% Smaller Chassis Size |
| • | 500 watts RMS x 1 at 4 ohms (900 watts x 1 at 2 ohms) |
| • | 1-ohm stable (output regulated to 900 Watts) |
| • | Variable low-pass filter (50-200 Hz at -24 dB per octave) |
| • | Bass Boost Control (0-18 dB at 40 Hz) |
| • | Subsonic filter (15/25 Hz, 18 dB/octave) |
| • | Class D design |
| • | Speaker-level inputs with signal sensing turn-on |
| • | Preamp-level inputs and outputs |
| • | Fuse rating: 30A x 2 |
| • | 13-11/16"W x 2-3/8"H x 9-5/16"D |
| Specifications | |
| Amplifier Type | Class-D |
| Band Reject Filter | - |
| Band Reject Filter Frequency | - |
| Bass Boost Circuit | - 18 dB (Variable) |
| Bass Boost Frequency | 40Hz |
| Channel Design | Mono |
| Current Consumption | 55A |
| Delay Control | - |
| Frequency BAND 1 (Front, Rear) | - |
| Frequency BAND 2 (Front, Rear) | - |
| Frequency BAND 3 (Front, Rear) | - |
| Frequency BAND 4 (Front, Rear) | - |
| Frequency BAND 5 (Front, Rear) | - |
| Frequency Response | 5Hz - 200kHz |
| Gain (Boost or Cut) | - |
| High-Pass Filter Frequency (-24 / -12 dB/oct.) | Low Range---Hz (Variable) High Range---Hz (Variable) |
| Infrasonic Filter | 15Hz, 25Hz, -24dB/oct |
| Input Impedance | 10k |
| Inputs | 1 x RCA & High-Level |
| Installation Size (W x H x D) | 13-3/4" x 2-5/16" x 9-3/8" 350 mm x 59 mm x 238 mm |
| Installer Memory | |
| LED Information Display | Voltage, Current, Temperature |
| Low-Pass Filter Frequency (-24 / -12 dB/oct.) | Low Range50-200Hz High Range50-200Hz |
| Maximum Output Power | 1800 Watts |
| Operating Voltage | 14.4 V (11 - 16 V Allowable) |
| Output | 1-channel RCA |
| Phase Inverter | ° (Normal) / -180° (Reverse) |
| Power Supply | Single Power Supply |
| Protection Circuit | Yes |
| Quality Factor BAND 1 - BAND 3 | - |
| Quality Factor BAND 4 - BAND 5 | - |
| Rated Output Power | Rated Power Output(12.0V) 4Ω -W x - 2Ω -W x - Bridged4Ω -W x - 1Ω -W x - Rated Power Output(14.0V) 4Ω 500W x 1 2Ω 900W x 1 Bridged 4Ω -W x - 1Ω 500W x 1 |
| Signal-to-Noise Ratio | 75dB (Ref: 1 Watt into 4 |
| Speaker Wire Gauge | 12-Gauge |
| Terminal Layout | One-Sided |
| WARRANTY | 1 - Year Parts & Labor |
| Weight | 7.5 lbs (3.4 kg) |
| Signal Sensing Turn On | Yes |
| Cooling System | {5f} |