| This receiver has it all, including a built-in Bluetooth hands-free cell phone module. Other features include USB Direct Control for portable music devices, 3-line text full dot display, interactive illumination effect, and a multi-control wheel that makes finding music fast and easy. |
|
|
|
| • | Built-in Bluetooth Interface with AD2P Music Streaming |
| • | USB Direct Connection for best control over music storage devices |
| • | Simple 1-wire Connection to iPod |
| • | Interactive Illumination Effect and Three Lines of Text |
| • | Aux input for portable players like iPod |
| • | Multi-function Control Wheel for easier operation |
| • | 3 - 2.5V RCA pre-outs for system expansion |
| • | Satellite Radio and HD Radio Ready |
| • | Remote control included |
|
| # Of Characters / # Of Text Lines | - |
| # Of Pre-amplifier Outputs | Rear/Sub Switchable |
| 2-Zone | No |
| Auxiliary Input | Rear |
| Bluetooth Hands-Free Ready | Built-in |
| CD Changer Ready | No |
| Decoder | AAC, WMA, MP3 |
| Digital Signal Processing | Digital Time Alignment, SRS WOW HD |
| Digital-To-Analog Converter | -Bit Wolfson DAC |
| Display | -Segment FL |
| Display Customize | Up To 10 Downloaded Wallpapers |
| Equalizer | Bass / Mid / Treble |
| Faceplate Design | Detachable With Secondary Display |
| File System | FAT 16/32 |
| Frequency Response | K - Hz |
| G-Analyzer |  |
| HD Radio Ready |  |
| High-Pass & Low-Pass Crossovers |  |
| Installer Memory |  |
| iPod Ready (1st-6th Gen) | Optional KCA-iP500 |
| iPod Video/Nano (5th/6th Gen) | KCA-iP200 |
| Low-Pass Crossovers With Sub Control | -Point Crossover |
| Maximum Output Power | Watts |
| Maximum Power Supply Current | 500mA |
| Music Search Function | Jog |
| Portable USB Mass Storage Players |  |
| Preout Level / Impedance | V @ Ω |
| Remote Controler | No |
| Satellite Ready | Sirius: SIR-KEN1 or KCA-SR50 + SC-C1 XM: XMD100 + XM Direct |
| Security | Detachable |
| Signal-to-Noise Ratio | dB |
| Steering Wheel Remote Control Input | Requires Compatible 3rd-Party Accessory |
| SUPREME |  |
| Total Harmonic Distortion | % |
| USB 2.0 Inputs | |
| USB Direct Control | Mbps Max Speed |
| USB Interface | |
| USB Thumb Drives |  |
| WARRANTY | - Year Parts & Labor |