| This beautiful 12” sub will shake solid ground with 1500 Watts power handling and durable rubber surround. The KFC-3514DVC includes a titanium coated cone woofer, and an oversized cone that can move more air and produce deep, chest-thumping bass. | |
| General Features | |
| • | MAX POWER 1500W |
| • | 12" Woofer Titanium Coated |
| • | Dual Voice Coil |
| • | Deep Design Cone with Rubber Surround |
| • | Rubber Magnet Cover |
| • | Easy Connection |
| • | 8AWG Wire Capable |
| • | Removable Reversible Gasket |
| • | Super Linear Spider |
| • | Power Range: 90-380 watts RMS (190 watts per voice coil) |
| • | Frequency Response: 25-800 Hz |
| • | Sensitivity: 93 dB |
| • | Mounting Depth: 6-13/16" |
| Specifications | |
| Impedance | 4 |
| Peak Input Power | 1500 Watts |
| Rated Input Power | 380 Watts |
| Max Input Power | Watts |
| DC Resistance (Re) | 3.55 ohms + 3.25 ohms |
| Displacement | .21 cu.ft |
| Double-Stacked Magnet System | Yes |
| Electrical Q Factor (Qes) | .36 |
| Force Factor Bl | 18.55 Tm |
| Frame Construction | Die-Cast |
| Free Air Resonance | 38.9(Hz) |
| Gasket Type | Rubber |
| Mechanical Q Factor (Qms) | 3.68 |
| Mounting Depth | 172mm |
| Moving Mass (Mms) | 161g |
| Net Weight | 12.76 lbs (5.98g) |
| Nominal Impedance | Dual 3Ω |
| Peak Excursion (Xmax) | 14mm |
| Peak Power | 1,500(W) |
| Piston Area (Sd) | .05(sq.m) |
| Reasonance Frequency (Fs) | 38.9(Hz) |
| Sensitivity | 93/1/1db/W/m |
| Speaker Terminals | Easy Smart DVC |
| Spider Type | Progressive |
| Surround Material | Cloth |
| Total Q Factor (Qts) | |
| Voice Coil Diameter | 65mm |
| Voice Coil Inductance (Levc) | 4.09(mH) |
| Voice Coil Type | Dual Voice Coil |
| Volume Acoustic Complicance (VAS) | 35.43 liters/1.25 cu. Ft. |
| WARRANTY | 1 - Year Parts & Labor |
| Weight Of Magnet | 42.3oz (1,200 g) |
| Woofer Material | Titanium Coated |